Place of Origin: | CHINA |
Brand Name: | DS |
Certification: | ISO 9044 |
Model Number: | "Tensil Bolt" Cloth |
Minimum Order Quantity: | 1000 square meters |
---|---|
Packaging Details: | Wooden cases |
Delivery Time: | 20 - 30 work days |
Supply Ability: | 6000 square meters per month |
Material: | AISI304, 316L | Opening: | Square Or Rectangular |
---|---|---|---|
Mesh: | From 16 Mesh To 230 Mesh | Application: | Shaker Screens |
Weave: | Plain Weave | Diameter Of Wire: | 0.2286mm - 0.1405 |
Shaker Screen For Petroleum Equipment Bolting cloth Stainless Steel AISI304, 316L
"Tensil Bolt" is a light-weight grade of wire cloth that has wire diameters thicker than conventional cloth which makes the cloth more resistant to wear and tear to ensure longer wire cloth life. Generally it is produced in mesh counts ranging from 16 mesh to 230 mesh. This specification uses samller wire diameters which results in a greater open area for a given mesh.
"Tensil Bolt" specification is made of 18-8 stainless steel, woven with precision to the highest accuracy and quality standards. Unlike other bolting cloths, it is not affected by moisure or temperature.
Mesh | Width of Opening | Diameter of Wire | Open Area % | ||
inch | mm | inch | mm | ||
16 x 16 | 0.0535 | 1.359 | 0.009 | 0.2286 | 73.3 |
18 x 18 | 0.0466 | 1.184 | 0.009 | 0.2275 | 70.4 |
20 x 20 | 0.041 | 1.041 | 0.009 | 0.2286 | 67.2 |
22 x 22 | 0.038 | 0.965 | 0.0075 | 0.1893 | 69.9 |
24 x 24 | 0.0342 | 0.869 | 0.0075 | 0.1897 | 67.4 |
26 x 26 | 0.031 | 0.787 | 0.0075 | 0.1895 | 65 |
28 x 28 | 0.0282 | 0.716 | 0.0075 | 0.1909 | 62.3 |
30 x 30 | 0.0268 | 0.681 | 0.0065 | 0.1659 | 64.6 |
32 x 32 | 0.0248 | 0.63 | 0.0065 | 0.1638 | 63 |
34 x 34 | 0.0229 | 0.582 | 0.0065 | 0.1654 | 60.6 |
36 x 36 | 0.0213 | 0.541 | 0.0065 | 0.1645 | 58.8 |
38 x 38 | 0.0198 | 0.503 | 0.0065 | 0.1655 | 56.6 |
40 x 40 | 0.0185 | 0.47 | 0.0065 | 0.1651 | 54.8 |
42 x 42 | 0.0183 | 0.465 | 0.0055 | 0.1399 | 59.1 |
44 x 44 | 0.0172 | 0.437 | 0.0055 | 0.1404 | 57.3 |
46 x 46 | 0.0162 | 0.411 | 0.0055 | 0.1407 | 55.5 |
48 x 48 | 0.0153 | 0.389 | 0.0055 | 0.1405 | 53.9 |
Contact Person: admin