Place of Origin: | China |
Brand Name: | DS |
Certification: | ASTM A580 |
Model Number: | AISI 304 Wire Diameter 0.09-2.5mm |
Minimum Order Quantity: | 500kg |
---|---|
Packaging Details: | wooden case |
Delivery Time: | 20-30 work days |
Payment Terms: | L/C, T/T |
Supply Ability: | 2000kg per day |
Material: | AISI304, 316, 316L | Wire Diam: | From 0.09mm To 2.5mm |
---|---|---|---|
Property: | Soft Or Hard Wires | Performance: | Bright, Soft, Non-magnetic, Resistance To Fatigue, Great Elongation. |
Stainless Steel Wire Diameter 0.09-2.0mm AISI304, 316, 316L
Common Application(s):
GR1 titanium wire is usually used for marine and medicinal applications.
Dimensions of Wire:
Material - AISI304, 304L, 316, 316L, 321
Diameter - 0.09~2.00mm
Length - Various Options
Weight - Various Options
Spool Type - Large plastic bobbin.
304 SOFT WIRES / 304 HARD WIRES | ||||
WIRE DIAM | TOLERANCE | SPOOLS | TENSILE STENGTH | ELONGATION |
MM | MM | MM | N/MM2 | % |
2 | 700-995 | without spools | 700-995 | 46 |
1.6 | 700-995 | without spools | 700-995 | 46 |
1.2 | 700-995 | without spools | 700-995 | 46 |
1 | 700-995 | without spools | 700-995 | 46 |
0.9 | 700-900 | without spools | 700-900 | 40 |
0.7 | 700-900 | DIN200 | 700-900 | 40 |
0.6 | 700-800 | DIN200 | 700-800 | 40 |
0.5 | 700-800 | DIN200 | 700-800 | 40 |
0.45 | 700-800 | DIN200 | 700-800 | 40 |
0.4 | 580-770 | DIN200 | 580-770 | 35 |
0.3 | 580-770 | DIN200 | 580-770 | 35 |
0.25 | 580-770 | DIN160 | 580-770 | 35 |
0.2 | 580-770 | DIN160 | 580-770 | 35 |
0.16 | 580-770 | DIN160 | 580-770 | 30 |
0.13 | 580-770 | DIN125 | 580-770 | 30 |
Contact Person: admin