|
|
|
Product Details:
Payment & Shipping Terms:
|
| Material: | 195 | Wire Dia.: | 1.5-3.0mm |
|---|---|---|---|
| Opening: | 1"x1",2"x2",2"x3",2"x4" | Width: | 0.5-2.8m |
| Treating: | Electro Galvanzied Wire,hot-dipped Galvanized Wire,or Hot Dipped After Welding | Hole Shape: | Square Or Long Hole |
| Type: | Welded | Application: | Construction Wire Mesh |
| Galvanized Fencing Mesh | ||
| Opening |
Wire Diameter<BWG>
|
|
| In inch | In metric unit(mm) | |
| 2" x 3" | 50mm x 75mm | 2.0mm,2.5mm,1.65mm |
| 3" x 3" | 75mm x 756mm | 2.67mm,2.41mm,2.11mm,1.83mm,1.65mm |
| 2" x 4" | 50mm x 100mm | 2.11mm,2.5mm |
| 4" x 4" | 100mm x 100mm | 2.0mm,2.5mm |
![]()
Contact Person: admin
Tel: +8618831871817