|  | 
| Product Details: 
 Payment & Shipping Terms: 
 | 
| Product Name: | Barbed Wire | Material: | Low Carbon Steel Wire | 
|---|---|---|---|
| Wire Dia.: | 2.0-3.5mm | Barbed Spacing: | 3"-6" | 
| Type: | Barbed Wire Coil | Surface Treament: | Electro Galvanized | 
| Colour: | Silver | Packing: | Bulk Or Tray | 
| Character: | Firm,Beautiful And Economic | Usage: | Border Safety Protection | 
| High Light: | stainless steel barbed wire fence,14ga barbed wire fence,protection barbed wire fence | ||
| Specification of Barbed Wire | ||||
| Gauge of Strand and Barb in BWG(Anne X3) | Approximate Length per kilogram in Meter | |||
| Barbs Spacing 3'' | Barbs Spacing 4'' | Barbs Spacing 5'' | Barbs Spacing 6'' | |
| 12x12 | 6.0167 | 6.7590 | 7.2700 | 7.6376 | 
| 12x14 | 7.3335 | 7.9051 | 8.3015 | 8.5741 | 
| 12-1/2x12-1/2 | 6.9223 | 7.7190 | 8.3022 | 8.7221 | 
| 12-1/2x14 | 8.1096 | 8.8140 | 9.2242 | 9.5620 | 
| 13x13 | 7.9808 | 8.8990 | 9.5721 | 10.0553 | 
| 13x14 | 8.8448 | 9.6899 | 10.2923 | 10.7146 | 
| 13-1/2x14 | 9.6079 | 10.6134 | 11.4705 | 11.8553 | 
| 14x14 | 10.4569 | 11.6590 | 12.5423 | 13.1752 | 
| 14-1/2x14-1/2 | 11.9875 | 13.3671 | 14.3781 | 15.1034 | 
| 15x15 | 13.8927 | 15.4942 | 16.6666 | 17.5070 | 


Contact Person: admin
Tel: +8618831871817